DWD, Offenbach, Germany, 24-27 September 2019
24 September
25 September
Paolo Ruti, Sarah Jones: | Innovation & Science a milestone in WMO reform |
Nils P. Wedi: | Atmosphere and ocean scalability and HPC readiness |
Keith Williams: | Review of machine learning activities in WGNE centres |
Tatiana Ilyina: | Longer time scale ESM components:Challenges and Opportunities in Carbon Cycle and Chemistry |
Simon Dadson: | Hydro-JULES. Next generation land-surface and hydrological predictions |
Gunilla Svensson: | WWRP Polar Prediction Project: Year of Polar Prediction |
Michael Riemer: | HIWeather (WWRP core project) |
Peter Steinle, Rita Roberts: | WWRP Working Group on Nowcasting and Mesoscale Research |
Angela Benedetti, Frédéric Vitart, Rossana Dragani: | The role of aerosols in the predictability at the S2S scale |
GüntherZängl: | WGNE Computer table |
Michael Baldauf: | Developments in numerical methods |
Nils P. Wedi: | Numerics developments at ECMWF |
John McCormack: | SPARC Report to the Working Group on Numerical Experimentation (WGNE) |
26 September
Catherine Senior: | CMIP6 update and WGCM Report |
Julio Bacmeister: | Bias Evolution in CESM2 |
Elena Astakhova: | WGNE Blue Book |
Fanglin Yang, Anning Cheng, Jongil Han, Jack Kain, Jesse Meng, Shrinivas Moorthi, Ruiyu Sun, Helin Wei, Youlong Xia, Rongqian Yang, Valery Yudin, Weizhong Zheng: |
Reducing Systematic Biases with Improved Physics in NOAA’s Next Generation Global Prediction System |
Julio Bacmeister: | ECS and TCS in CESM |
Günther Zängl: | Reducing systematic errors in DWD’s ICON model |
Masashi Ujiie: | JMA activities for reducing systematic errors |
Laurent Debreu, Nils Wedi, Sibylle Techene, Jaques Sainte-Marie, Julie Deshayes, Florian Lemarie, Sergei Danilov, Alistair Adcroft, Joseph Zhang: | COMMODORE benchmarks |
Francois Engelbrecht: | Numerics of the African-based Earth System Model and key applications |
Elena Astakhova, Natalia Chubarova, Rostislav Fadeev,Dmitrii Gayfulin, Gordey Goyman, Julia Khlestova, Svetlana Makhnorylova, Alexei Poliukhov, Vladimir Shashkin, Marina Shatunova, Mikhail Tolstykh, Michael Tsyrulnikov: |
Research in numerical modelling at the Hydrometcenter of Russia |
Keith Williams: | Addressing the cause of large-scale circulation errors in the Met Office global model |
Masashi Ujiie for Kei Saitou, Shusuke Nishimoto: | WGNE inter-comparison of Tropical Cyclone Track forecast 2017 and potential synergies with WGNE |
Caio Coelho, Marion Mittermaier: | Joint Working Group on Forecast Verification Research report |
Peter J. Gleckler: | Benchmarking simulated precipitation in CMIP class models and potential synergies with WGNE |