| The 2022 Blue Book, by list of authors | 
| 01.Assimilation of atmospheric and land observations. Data impact and sensitivity studies. Methodological advances | 
| 02.Data sets, diagnostic and dynamical investigations, statistical post-processing, reanalysis,and associated studies | 
| 03.Computational studies including new techniques, parallel processing, GPUs. Effects of model resolution | 
| Author(s) | Paper title | Country | Pages | 
| T.Kanehama, T.Takakura, H.Sugimoto, S.Urakawa, K.Sakamoto, H.Nakano | Optimization of Meteorological Research Institute Community Ocean Model for Japan Meteorological Agency/Meteorological Research Institute Coupled Prediction System version 3 and beyond | Japan | 3-03 | 
| 04.Parameterization of atmospheric and surface processes, effects of different physical parameterizations | 
| Author(s) | Paper title | Country | Pages | 
| M.Ek, W.Li, L.Nance, G.Firl, L.Bernardet, D.Heinzeller | Improving the Earth System Model Development process via a Hierarchical System Development approach and use of the Common Community Physics Package | US | 4-03 | 
| T. Hertneky, W. Li, L. Xue, J. Dudhia, L. Bernardet | Simulations of Marine Boundary Layer Clouds Using the Common Community Physics Package Single-Column Model | US | 4-05 | 
| C.Matsukawa, Y.Kuroki, T.Kanehama | Optimization of orographic drag parametrizations in the JMA operational global model using COORDE-type experiments | Japan | 4-07 | 
| W.Wang, B.Liu, Z.Zhang, A.Mehra, V.Tallapragada | Improving Low-level Wind Simulations of Tropical Cyclones by a Regional Hurricane Analysis and Forecast System | US | 4-09 | 
| 05.Development of and studies with regional and convective-scale atmospheric models and ensembles | 
| Author(s) | Paper title | Country | Pages | 
| D. Blinov, A. Revokatova, I. Rozinkina, G. Rivin | Effect of the initial temperature field correction on weather parameters in the short-range numerical forecast | Russia | 5-03 | 
| A. Hashimoto, S. Nakai, M. Katsumata, S. Hayashi | Numerical simulation of the melting layer with a distorted bright band, observed on February 15, 2014, in Japan | Japan | 5-05 | 
| M.Sawada, Y.Kitamura, K.Matsubayashi, H.Kusabiraki, S.Nishimoto, T.Aikawa, Y.Yamasaki | Extending Forecast Range and Introducing an Ocean Mixed Layer Model in JMA’s Mesoscale NWP System | Japan | 5-07 | 
| K.Wu, X.Wu, V.Tallapragada, F.M.Ralph | Atmospheric River Analysis and Forecast System (AR-AFS): Atmospheric River Reconnaissance 2021 Dropsonde Data Impact Study on California Precipitation Forecasts | US | 5-09 | 
| G.Zhao, M.Pondeca, M.Morris, E.Colon, R.Todling, J.Carley | Three-Dimensional Real-Time Mesoscale Analysis (3D-RTMA) Quality Assessment for Aviation Applications | US | 5-11 | 
| 06.Developments in global forecast models, case studies, predictability investigations, global ensembles | 
| Author(s) | Paper title | Country | Pages | 
| R. Sekiguchi, Y. Ichikawa, K. Ochi, T. Takakura | Hindcast verification of JMA’s GEPS for one-month prediction | Japan | 6-03 | 
| T.Takakura, K.Ochi, Y.Adachi, T.Komori | Assessing the feasibility for Atmosphere-Ocean Coupling of JMA’s Global Ensemble Prediction System | Japan | 6-05 | 
| X.Wu, K.Wu, V.Tallapragada, F.M.Ralph | Atmospheric River Reconnaissance 2021: Dropsonde Data Impact on GFSv16 Precipitation Forecasts for California | US | 6-07 | 
| H.Yamaguchi, Y.Adachi, S.Hirahara, Y.Ichikawa, T.Iwahira, Y.Kuroki, C.Matsukawa, R.Nagasawa, K.Ochi, R.Sekiguchi, T.Takakura, M.Ujiie, H.Yonehara | Upgrade of JMA's Global Ensemble Prediction System | Japan | 6-09 | 
| G. Zängl, H. Anlauf | Assimilation of 2-m temperatures and adaptive adjustment of uncertain model parameters building upon it | Germany | 6-11 | 
| 07.Global and regional climate models, sensitivity and impact experiments, response to external forcing, monthly and seasonal forecasting | 
| Author(s) | Paper title | Country | Pages | 
| M.M.Arzhanov, S.N.Denisov | Estimates of changes in soil thermal regime and methane emissions in the northern regions of Western Siberia in the 21st century | Russia | 7-03 | 
| S.N.Denisov, I.I.Mokhov | Estimates of contemporary natural carbon dioxide fluxes in Russia and their uncertainties based on CMIP6 ensemble data | Russia | 7-05 | 
| H. Kawai, T. Koshiro, S. Yukimoto | Cloud feedbacks in MRI-ESM2 | Japan | 7-07 | 
| I.I. Mokhov, A.M. Osipov, A.V. Chernokulsky | Atmospheric centers of action in the Northern Hemisphere: Possible changes in the 21st century from CMIP6 model simulations | Russia | 7-09 | 
| Muryshev K.E., Eliseev A.V., Mokhov I.I., Timazhev A.V. | Determining the cause-effect relationship between climatic variables based on time series: is it possible or not? | Russia | 7-11 | 
| 08.Development of and advances in ocean, sea-ice, and wave modelling and data assimilation | 
| Author(s) | Paper title | Country | Pages | 
| H.C.Lee, D.Kleist | Impacts of Ocean Observing Systems in NCEP GODAS in the Tropical Pacific | US | 8-03 | 
| E.S.Nesterov, V.D.Zhupanov, A.V.Fedorenko | Modeling of the Caspian Sea ice on a seasonal scale | Russia | 8-05 | 
| S.Paturi, J.Zhu, T.Sluka, G.Vernieres, A. van der Westhuysen, D.Kleist | Real-Time Extension of NOAA-NCEP Next Generation Global Ocean Data Assimilation System (NG-GODAS) | US | 8-07 | 
| S.Paturi, A.Bozec, E.Chassignet, A.vanderWesthuysen, D.Kleist | Evaluation of Ocean and Sea-ice Model States in a 20-year Spin-up of 1/4deg UFS DATM-MOM6-CICE6 and HYCOM-CICE4 Models | US | 8-09 | 
| S.Ray, L.Stefanova, J.Wang, J.Meixner, A.Mehra | Effect of Higher Resolution and Advanced Atmospheric Physics Package on Week 3&4 Equatorial Thermocline Forecasts | US | 8-11 | 
| Yu.D. Resnyanskii, А.А. Zelenko, V.N. Stepanov, and B.S. Strukov | Influence of Short-Period Variations of Atmospheric Forcing on Large-Scale Ocean Dynamics | Russia | 8-13 | 
| 09.Development of and studies with coupled and Earth system models and data assimilation systems | 
| Author(s) | Paper title | Country | Pages | 
| A.Wada, W.Yanase, S.Tsujino | Numerical simulations of Typhoon Chanthu (2021) by two nonhydrostatic atmosphere models and an atmosphere-wave ocean coupled model | Japan | 9-03 | 
| A.Wada, W.Yanase, S.Tsujino | Numerical simulations of Typhoon Rai (2021) by two nonhydrostatic atmosphere models and an atmosphere-wave ocean coupled model | Japan | 9-05 | 
| A.Wada | The effects of oceanic initial conditions created from different reanalysis datasets on the intensity prediction of Typhoon Trami (2018) | Japan | 9-07 | 
| 10.Forecast verification: methods and studies | 
| Author(s) | Paper title | Country | Pages | 
| R. Ashrit, A.Dube | Verification of Ensemble Rainfall Forecasts over India: Application of CRA method | India | 10-03 | 
| E.Gilleland | Comparing the distance-based methods | US | 10-05 | 
| Y. Kubo, K. Ochi | Verification of JMA/MRI-CPS3 and JMA Global Ensemble Prediction System in the sub-seasonal forecast | Japan | 10-19 |